<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors Wire UK</title>
	<atom:link href="http://www.investorswire.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorswire.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 07:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Plunging Retail Prices in the UK</title>
		<link>http://www.investorswire.co.uk/plunging-retail-prices-in-the-uk</link>
		<comments>http://www.investorswire.co.uk/plunging-retail-prices-in-the-uk#comments</comments>
		<pubDate>Tue, 07 May 2013 07:20:00 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[Mike Watkins]]></category>
		<category><![CDATA[UK food prices]]></category>
		<category><![CDATA[UK retail prices]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=541</guid>
		<description><![CDATA[The good news is that you can now purchase clothing items for a bit less money, according to recent figures. The bad news is that food prices, however, continue to rise. According to recent figures, retailers have been slashing their [...]]]></description>
				<content:encoded><![CDATA[<p>The good news is that you can now purchase clothing items for a bit less money, according to recent figures. The bad news is that food prices, however, continue to rise.</p>
<p>According to recent figures, retailers have been slashing their prices to draw in customers. Retailer price inflation was at its lowest level since 2009 last month, with the rate falling to just .4%.</p>
<p>The British Retail Consortium reports, however, that food prices continue to rise. The rate fell to 3.5% from 2.9% the month before.</p>
<p>As <a href="http://www.brc.org.uk/brc_directors.asp">Helen Dickinson</a>, the BRC director general explained, “In April, overall shop price inflation was sharply down on the previous month, to its lowest for three and a half years, as a result of retailers working harder on promotions to encourage customers and the easing of some commodity costs. In particular, price competition on non-food goods intensified in the face of average incomes rising at their slowest for more than a decade and poor demand for seasonal products. Spring lines, in fashion and gardening for example, have not taken off in the way they did last year because warmer weather has been much more reluctant to take hold.”</p>
<p>Mike Watkins, the head of retailer and business insight at Nielsen, said, “The good news for shoppers is that, aside from some seasonal price changes, there is a trend of price reduction in many food categories and price deflation in non-foods. Retailers will now be looking to keep prices competitive over the next few weeks to keep whatever momentum there is in sales growth going, and for high street retailers this could require summer discounts to start sooner rather than later.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/plunging-retail-prices-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Celebrates 20 Years</title>
		<link>http://www.investorswire.co.uk/qvc-celebrates-20-years</link>
		<comments>http://www.investorswire.co.uk/qvc-celebrates-20-years#comments</comments>
		<pubDate>Sun, 28 Apr 2013 08:55:44 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[Dermot Boyd]]></category>
		<category><![CDATA[Joseph Segel]]></category>
		<category><![CDATA[Kim & Co.]]></category>
		<category><![CDATA[Liz Earle]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=526</guid>
		<description><![CDATA[One of the hottest business trends in the UK will be celebrating its birthday in October. The home shopping channel QVC saw more than 15 million orders placed in 2012, generating revenue of £403.7 million. They buy their products from [...]]]></description>
				<content:encoded><![CDATA[<p>One of the hottest business trends in the UK will be celebrating its birthday in October. The home shopping channel <a href="http://www.qvc.com/">QVC </a>saw more than 15 million orders placed in 2012, generating revenue of £403.7 million.</p>
<p>They buy their products from entrepreneurs and businesses and then sell them for a mark-up. They broadcast 17 hours a day and have recorded shows on the other seven hours. Their top selling beauty brands include Liz Earle, L’Occitane, Kim &amp; Co., Kipling and others.</p>
<p>They are now finding that the mobile and online orders are growing by leaps and bounds, as their website and smartphone apps orders accounted for 26% of their net revenue in 2012.</p>
<p>As Dermot Boyd, chief executive of QVC UK said, &#8220;Mobile is the fastest growing platform and that includes tablets. But TV viewing has gone up too. The important thing is we can be on both screens: TV and tablets. Tablets and mobiles reinforce the TV platform, and we are streaming on the web too.&#8221;</p>
<p>QVC was actually founded in 1986 in the United States by entrepreneur Joseph Segel. It was launched in the UK in 1993. It is, today, available to 26.7 million homes in the UK.</p>
<p>When asked why QVC appears to be doing so well when so many are struggling, Boyd said,</p>
<p>&#8220;One of the reasons behind our success is our typical viewer demographic, which is women aged over 30. There is less competition in this age range and they have more money. There is also an entertainment value, we have national coverage and a sales force of 20 presenters who are very popular with viewers. Our customers tend to be loyal. QVC was a winner in the Nineties&#8217; recession and we would hope to be a winner in this one too.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/qvc-celebrates-20-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips for Financial Savings</title>
		<link>http://www.investorswire.co.uk/great-tips-for-financial-savings</link>
		<comments>http://www.investorswire.co.uk/great-tips-for-financial-savings#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:49:12 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK Investments]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=522</guid>
		<description><![CDATA[For many people, the idea of saving is a dream that never comes true. How can you save when you can barely make ends meet? Here, the Daily Mail offers ten tips to cut costs and put the extra money [...]]]></description>
				<content:encoded><![CDATA[<p>For many people, the idea of saving is a dream that never comes true. How can you save when you can barely make ends meet? Here, the Daily Mail offers ten tips to cut costs and put the extra money into your retirement fund. Here are four of them to get started.</p>
<ol>
<li>Give up smoking. If you smoke ten cigarettes a day and give them up, you’ll find yourself with an extra £1,369 at the end of the year. Put this into your retirement fund every year for thirty years and you’ll have £116,273 invested.</li>
<li>Switch your home loan.  As the Daily Mail explains, “If you are on a typical standard variable rate of 4.75?per cent you could save £157 a month, or £1,884 a year, by switching to the Norwich &amp; Peterborough deal, according to figures from brokers London &amp; Country.”</li>
<li>Cancel your pay TV. While you won’t save a fortune this way, you can save someone between £30 and £50 a month. Over twenty years, that would be a savings of £15,218.</li>
<li>Cut out the coffee. If you’re someone who enjoys store-bought coffees, you can really start saving today. Were you to spend £7 a day on coffee, you could save £1,645 over the 47 week work year.</li>
</ol>
<p>In addition, for those who want to make extra money through investing, it might be worth consulting a <a href="https://www.managedfunds.org/wp-content/uploads/2012/05/MFA_CTA_CPO101_05-2012.pdf">commodity trading advisor </a>who can give professional counseling on specific trading matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/great-tips-for-financial-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Industry Leading the Way in the UK</title>
		<link>http://www.investorswire.co.uk/auto-industry-leading-the-way-in-the-uk</link>
		<comments>http://www.investorswire.co.uk/auto-industry-leading-the-way-in-the-uk#comments</comments>
		<pubDate>Tue, 19 Mar 2013 08:00:14 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[Johnson Matthey]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[University of Warwick]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=518</guid>
		<description><![CDATA[One of the few sweet spots in the UK economy at the moment is in the auto industry. Car sales were up 7.9% in February and the car industry has poured £6billion into the area in the last two years. [...]]]></description>
				<content:encoded><![CDATA[<p>One of the few sweet spots in the UK economy at the moment is in the auto industry. Car sales were up 7.9% in February and the car industry has poured £6billion into the area in the last two years. Certainly, this is creating and protecting jobs.</p>
<p><a href="http://www.mclarenautomotive.com/uk/default.aspx">McLaren</a> is in the top position with their innovations. They’ve been carefully working on their research for 50 years while developing Formula One. As McLaren’s P1program director Paul Mackenzie said, “It took real innovation to achieve high performance and fuel efficiency. We took a senior engineer from the F1 race team and hired really bright young engineers from the top universities.”</p>
<p>He continued, “We worked with UK businesses, such as Johnson Matthey on the battery, so we were pulling together British business and British intellect. We can afford to use exotic materials and advanced technologies to show what is possible. Then the volume manufacturers get turned on to them, and the price comes down. In five to ten years you will have run-of-the-mill cars with this technology.”</p>
<p>Innovation in the market is being spurred by energy efficiency, road safety and devices that help to reduce the stress of driving.</p>
<p>And the government is getting into the act. A National Automotive Innovation Campus was created last year at the University of Warwick with £92million of investment from the government, from JLR and from Tata. Their goal is to develop green technologies and to improve the process and services offered by the car industry, which isn&#8217;t such a bad idea.  Indeed, when it comes to  <a href="http://www.managedfunds.org/wp-content/uploads/2011/06/Due-Dilligence-Questionnaire.pdf">hedge fund due diligence</a>, Advance Auto Parts Inc.<strong> </strong>can be depended upon.  It had five major investors with the company in its top 10, and 17 investors upping their stakes. Some of its recent initiatives to differentiate itself from other auto parts retailers includes store remodeling and nationwide advertising campaigns.  This proves that automobile companies can become very popular in the hedge fund market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/auto-industry-leading-the-way-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Visas Increasing in the UK</title>
		<link>http://www.investorswire.co.uk/entrepreneur-visas-increasing-in-the-uk</link>
		<comments>http://www.investorswire.co.uk/entrepreneur-visas-increasing-in-the-uk#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:01:12 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK businesses]]></category>
		<category><![CDATA[entrepreneur visa]]></category>
		<category><![CDATA[James Badcock]]></category>
		<category><![CDATA[Pinsent Masons]]></category>
		<category><![CDATA[Simon Horsfield]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=514</guid>
		<description><![CDATA[In the last year, the number of wealthy entrepreneurs coming into the UK on the government’s visa program has doubled. This is boosted by people from both China and Pakistan who are setting up their businesses in London. They are [...]]]></description>
				<content:encoded><![CDATA[<p>In the last year, the number of wealthy entrepreneurs coming into the UK on the government’s visa program has doubled. This is boosted by people from both China and Pakistan who are setting up their businesses in London. They are coming on <a href="http://www.ft.com/cms/s/0/553d1c5e-7d0a-11e2-8bd7-00144feabdc0.html#axzz2Ltlh4PFw">entrepreneur visas </a>that are allowed to foreign nationals who start a company and move towards UK citizenship.</p>
<p>Experts say that the interest in these entrepreneur visas has peaked so much as London has become a more important global tech hub and it has become increasingly more difficult to obtain the right to work in the UK.</p>
<p>As Simon Horsfield, partner in the private wealth team of Pinsent Masons said, “Entrepreneurs from around the world are attracted to some of the UK’s fastest growing business sectors, such as the rapidly expanding IT start-up sector, which is centred around ‘Silicon Roundabout’ in London.”</p>
<p>According to figures by Pinsent Masons, in 2008 only 11 of these visas were issued; in 2011, 199 of them were issued and in 2012 there were 462 issued. American entrepreneurs accounted for 22% of the applicants while Chinese nationals accounted for 11% and Pakistan nationals accounted for 16%.</p>
<p>As James Badcock, head of the Geneva office of law firm Collyer Bristow, said, “Clients considering an entrepreneur visa are often those who are already entrepreneurs in their home country but are concerned about the stability or state of the political regimes where they live.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/entrepreneur-visas-increasing-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zarsha Leo Coming to London</title>
		<link>http://www.investorswire.co.uk/zarsha-leo-coming-to-london</link>
		<comments>http://www.investorswire.co.uk/zarsha-leo-coming-to-london#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:04:25 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK businesses]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Evan Burschkopf]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[Zarsha Leo]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=511</guid>
		<description><![CDATA[While England is filled with pubs, Zarsha Leo is daring to enter the British market as they bring their American fare and their sports to the English. Opening their first British franchise, Zarsha Leo has already proven incredibly popular with [...]]]></description>
				<content:encoded><![CDATA[<p>While England is filled with pubs, Zarsha Leo is daring to enter the British market as they bring their American fare and their sports to the English. Opening their first British franchise, Zarsha Leo has already proven incredibly popular with the American public. Based in NYC, they have over 20 locations across the US. As CEO Evan Burschkopf explained, “We have traditional American food, large screen tvs for sports viewing and other pub activities. It’s a great place to be.”</p>
<p>Now, opening up in the center of London, they hope to attract Americans living in England and even to draw in some of the natives as well. They’ll be showing the hottest soccer matches on their large screen tvs, along with some more American sports. And, of course, they have billiards, dart boards and even a foosball to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/zarsha-leo-coming-to-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Bolot&#8217;s Bolt Partners Expands Senior Team</title>
		<link>http://www.investorswire.co.uk/tim-bolots-bolt-partners-expands-senior-team</link>
		<comments>http://www.investorswire.co.uk/tim-bolots-bolt-partners-expands-senior-team#comments</comments>
		<pubDate>Thu, 14 Feb 2013 08:35:44 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK businesses]]></category>
		<category><![CDATA[Bolt Partners]]></category>
		<category><![CDATA[Danny Wulwick]]></category>
		<category><![CDATA[Scott Phillips]]></category>
		<category><![CDATA[Tim Bolot]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=509</guid>
		<description><![CDATA[Bolt Partners, a corporate restructuring and asset management firm specializing in the health care sector, is constantly working to improve and expand its services while strengthening its ties with U.S.-based Healthcare Management Partners LLC. Last year, Bolt Partners appointed two [...]]]></description>
				<content:encoded><![CDATA[<p>Bolt Partners, a corporate restructuring and asset management firm specializing in the health care sector, is constantly working to improve and expand its services while strengthening its ties with U.S.-based Healthcare Management Partners LLC.</p>
<p>Last year, Bolt Partners appointed two new members to its senior team; Managing Director Scott Phillips and Primary Care Asset Director Danny Wulwick.</p>
<p>Bolt Partners Managing Partner Tim Bolot said:</p>
<p>“We’re increasingly looking at making the link between our experience of helping distressed healthcare organizations and our expertise in day-to-day management of both property and clinical operations, and both Scott and Danny will play a crucial role in this strategy. We believe this gives us a unique proposition for the UK healthcare market.</p>
<p>“Scott’s US experience will be invaluable to the UK market. Whilst there are clear difference in the way that healthcare services are funded and provided, there is also a great deal that we can learn from the U.S.</p>
<p>“Danny is also a significant hire for us because the need for more effective management of property assets is something that we are increasingly seeing across the board, and not just with distressed organizations.</p>
<p>“The UK healthcare market is begging for a longer term view that, as well as ensuring clinical operations and the effective day to day running of the business, makes the most of property assets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/tim-bolots-bolt-partners-expands-senior-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Compensation for Delayed Flights</title>
		<link>http://www.investorswire.co.uk/getting-your-compensation-for-delayed-flights</link>
		<comments>http://www.investorswire.co.uk/getting-your-compensation-for-delayed-flights#comments</comments>
		<pubDate>Wed, 06 Feb 2013 11:03:05 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK government policies]]></category>
		<category><![CDATA[EU flights]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Jeff & Joyce Halsall]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=504</guid>
		<description><![CDATA[From now on, if you’re traveling in the EU and you have to deal with pesky flight delays – you just might receive compensation for your troubles. A landmark ruling has just opened the door for travelers with long flight [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.investorswire.co.uk/?attachment_id=505" rel="attachment wp-att-505"><img src="http://www.investorswire.co.uk/wp-content/uploads/2013/02/plane-150x150.jpg" alt="plane" width="150" height="150" class="alignleft size-thumbnail wp-image-505" /></a>From now on, if you’re traveling in the EU and you have to deal with pesky flight delays – you just might receive compensation for your troubles. A landmark ruling has just opened the door for travelers with long flight delays to claim compensation. Last year, a European Court of Justice ruled that people could be compensated for delays caused by certain events. Only this week, however, did a judge draw on this law in a case. </p>
<p>A judge in Staffordshire just ruled using this law and awarded a couple £680 in their case against Thomas Cook.<br />
Clearly, it’s a good idea to know about this law. Under EU rules, airlines have to pay compensation for cancelled or heavily delayed flights. They can escape these payments, however, if they can prove “extraordinary circumstances” such as hurricanes, volcanic ash and the like.</p>
<p>The <a href="http://www.thesundaytimes.co.uk/sto/travel/Your_Travel/Travel_News/article1205863.ece">compensation</a>, when a court rules that the traveler deserves it, is €250 (£210) for inter-EU flights of 930 miles or less, €400 (£330) for flights between 930 and 1,860 miles and €600 (£500) for other journeys. This applies to flights leaving an EU airport and those flying into an EU airport on an EU-based airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/getting-your-compensation-for-delayed-flights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessops Closing Up Shop</title>
		<link>http://www.investorswire.co.uk/jessops-closing-up-shop</link>
		<comments>http://www.investorswire.co.uk/jessops-closing-up-shop#comments</comments>
		<pubDate>Sat, 19 Jan 2013 09:00:32 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[UK businesses]]></category>
		<category><![CDATA[gift vouchers]]></category>
		<category><![CDATA[Jessops]]></category>
		<category><![CDATA[PwC partner]]></category>
		<category><![CDATA[Rob Hunt]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=500</guid>
		<description><![CDATA[Jessops customers are certainly not happy at the moment. That’s because all of their 187 stores will be closing this month, leaving customers in the lurch. Customers were recently trying to figure out how to reclaim as much as £800,000 [...]]]></description>
				<content:encoded><![CDATA[<p>Jessops customers are certainly not happy at the moment. That’s because all of their 187 stores will be closing this month, leaving customers in the lurch. Customers were recently trying to figure out how to reclaim as much as £800,000 that they spent on gift vouchers recently.</p>
<p>Administrators were in the stores last week trying to make sure that all equipment that was brought in by customers was repaired and that all stock was returned to suppliers. Rob Hunt, the joint administrator and PwC partner said the outstanding amount of gift vouchers was a “huge amount of money.”</p>
<p>The 1370 store staff will now be redundant and customers will have to find a different location for their camera needs. Administrators are hoping to sell their Jessops name to an online operator, as the retailer derived as much as a third of its sales from the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/jessops-closing-up-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Beauty to Giving</title>
		<link>http://www.investorswire.co.uk/study-links-beauty-to-giving</link>
		<comments>http://www.investorswire.co.uk/study-links-beauty-to-giving#comments</comments>
		<pubDate>Wed, 02 Jan 2013 08:27:49 +0000</pubDate>
		<dc:creator>Jessie Wilkens</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Center for Natural Hazards Mitigation Research at East Carolina University]]></category>
		<category><![CDATA[Michael Price]]></category>
		<category><![CDATA[University of Tennessee]]></category>

		<guid isPermaLink="false">http://www.investorswire.co.uk/?p=496</guid>
		<description><![CDATA[In a fascinating new study by Michael Price, assistant professor of economics at the University of Tennessee, Knoxville, hair color was seen to have an impact on fundraising. The study looked at how hair color impacts on productivity in door-to-door [...]]]></description>
				<content:encoded><![CDATA[<p>In a fascinating new study by Michael Price, assistant professor of economics at the <a href="http://www.utk.edu/">University of Tennessee, Knoxville</a>, hair color was seen to have an impact on fundraising. The study looked at how hair color impacts on productivity in door-to-door fundraising.</p>
<p>The study found that blonde women gained more from their fundraising efforts when they want to Caucasian houses. Non-Caucasian households, however, were not positively influenced by the blonde’s presence – quite the opposite. In non-Caucasian households, blondes received less donations than did brunettes.<br />
The study used donations given door-to-door by people in Pitt County, North Carolina for the Center for Natural Hazards Mitigation Research at East Carolina University. Professor Price has 44 volunteers visit 1755 donor houses. 522 of the homes actually gave money to the cause.</p>
<p>The results found that households were 13% more likely to contribute when they were approached by an attractive woman and that they were 23% more likely to make a donation when a blonde approached the house, rather than a brunette of the same attractiveness level.</p>
<p>The results were quite difference in minority homes. Professor Price concluded, “Empirical results suggest that returns to physical appearance are, on average, greater for blonde females but depend critically on characteristics of the potential donor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorswire.co.uk/study-links-beauty-to-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
